Image  | 
										Country  | 
										Year  | 
										   | 
										Subject  | 
										Scott | 
										Yvert  | 
										 Set  | 
									
									
										   | 
										TUNISIENNE Rep. | 
										  | 
										  | 
										  | 
										  | 
										  | 
										  | 
									
									
										  | 
										TUNISIENNE Rep.  | 
										1997  | 
										Min  | 
										Gypsum - Desert rose   CaSO4·2H2O   | 
										1145  | 
										1320 | 
										1 val  | 
									
									
										   | 
										TÜRKIYE   | 
										  | 
										  | 
										  | 
										  | 
										  | 
										  | 
									
									
										  | 
										TÜRKIYE  Cumhuriyeti  | 
										1979  | 
										 Min  | 
										Colemanite   Ca2B6O11·5(H2O)  | 
										2115  | 
										2252  | 
										2252-55  | 
									
									
										  | 
										TÜRKIYE  Cumhuriyeti   | 
										1979  | 
										Min   | 
										Cromite   Fe+2Cr2O4  | 
										 2116 | 
										2253  | 
										"  | 
									
									
										  | 
										TÜRKIYE  Cumhuriyeti   | 
										1979  | 
										Min   | 
										Antimonite discredited name   Stibnite   Sb2S3   | 
										 2117 | 
										2254  | 
										"  | 
									
									
										  | 
										TÜRKIYE  Cumhuriyeti  | 
										1979  | 
										Min   | 
										Sulphur   S  | 
										 2118 | 
										 2255 | 
										"  | 
									
									
										  | 
										TÜRKIYE  Cumhuriyeti  | 
										2015 | 
										  | 
										Jet - Lignite | 
										n.c. | 
										3736 | 
										3736-37 | 
									
									
										  | 
										TÜRKIYE  Cumhuriyeti  | 
										2015 | 
										Min | 
										Sepiolite  Mg4Si6O15(OH)2 · 6H2O  | 
										n.c. | 
										3737 | 
										" | 
									
									
										  | 
										TÜRKIYE  Cumhuriyeti  | 
										2019 | 
										 | 
										Agate  SiO2   | 
										n.c. | 
										3918 | 
										3918-19  $ 6.00  | 
									
									
										  | 
										TÜRKIYE  Cumhuriyeti  | 
										2019 | 
										 | 
										Chalcedony SiO2  | 
										n.c. | 
										3919 | 
										" | 
									
									
										   | 
										TÜRKMENISTAN   | 
										  | 
										  | 
										  | 
										  | 
										  | 
										  | 
									
									
										 
  | 
										TÜRKMENISTAN  | 
										2000  | 
										Min  | 
										Vaious minerals  | 
										Cinderella | 
										 Multi  | 
										9 val   | 
									
									
										  | 
										TÜRKMENISTAN  | 
										2000  | 
										Min  | 
										   Quartz - amethyst   SiO2   | 
										Cinderella | 
										illegal   | 
										 " | 
									
									
										 
  | 
										TÜRKMENISTAN  | 
										2000  | 
										Min | 
										 Rodonite    (Mn,Fe,Mg,Ca)SiO3  | 
										Cinderella | 
										illegal   | 
										"  | 
									
									
										  | 
										TÜRKMENISTAN  | 
										2000  | 
										Min | 
										   Sulphur   S  | 
										Cinderella | 
										illegal   | 
										"  | 
									
									
										  | 
										TÜRKMENISTAN  | 
										2000  | 
										Min | 
										  Malachite   Cu2(CO3)(OH)2  | 
										Cinderella | 
										illegal   | 
										"  | 
									
									
										  | 
										TÜRKMENISTAN  | 
										2000 | 
										Min | 
										Cinnabar   HgS  | 
										Cinderella | 
										illegal   | 
										"  | 
									
									
										  | 
										TÜRKMENISTAN  | 
										2000 | 
										Min | 
										Serpentine Name for a group    | 
										Cinderella | 
										illegal   | 
										"  | 
									
									
										  | 
										TÜRKMENISTAN   | 
										 2000 | 
										Min  | 
										Turquoise   [CuAl6(PO4)4(OH)8 ·4H2O]   | 
										Cinderella | 
										illegal   | 
										"  | 
									
									
										  | 
										TÜRKMENISTAN  | 
										2000 | 
										Min  | 
										Eudyalite    Na15Ca6(Fe,Mn)3Zr3SiO(O,OH,H2O)3(Si3O9)2(Si9O27)2(OH,Cl)2  | 
										Cinderella | 
										illegal   | 
										"  | 
									
									
										  | 
										TÜRKMENISTAN  | 
										 2000 | 
										 Min | 
										  Halite    NaCl  | 
										Cinderella | 
										illegal   | 
										"  | 
									
									
										  | 
										TÜRKMENISTAN  | 
										 ? | 
										 Min | 
										Various minerals | 
										  Cinderella  | 
										 Multi  | 
										 6 val | 
									
									
										 
  | 
										TÜRKMENISTAN  | 
										? | 
										  Min  | 
										Hematite ??  | 
										Cinderella | 
										illegal   | 
										"  | 
									
									
										 
  | 
										TÜRKMENISTAN | 
										? | 
										  Min | 
										Galena   PbS  | 
										Cinderella | 
										illegal   | 
										"  | 
									
									
										 
  | 
										TÜRKMENISTAN  | 
										? | 
										  Min | 
										Realgar    As4S4  | 
										Cinderella | 
										illegal   | 
										"  | 
									
									
										 
  | 
										TÜRKMENISTAN  | 
										? | 
										  Min | 
										 ?? | 
										Cinderella | 
										illegal   | 
										"  | 
									
									
										 
  | 
										TÜRKMENISTAN  | 
										 ? | 
										  Min | 
										Orpiment    As2S3  | 
										Cinderella | 
										illegal   | 
										"  | 
									
									
										 
  | 
										TÜRKMENISTAN  | 
										 ? | 
										  Min | 
										Pyrite   FeS2  | 
										Cinderella | 
										illegal   | 
										"  | 
									
									
										   | 
										UGANDA   | 
										  | 
										  | 
										  | 
										  | 
										  | 
										  | 
									
									
										 
  | 
										UGANDA  | 
										1988  | 
										Min  | 
										  Columbite - Tantalite discredited name   Ferrotantalite   Fe2+Ta2O6  | 
										600  | 
										486  | 
										486-93  | 
									
									
										 
  | 
										UGANDA  | 
										1988  | 
										Min  | 
										Galena   PbS  | 
										 601 | 
										487  | 
										"  | 
									
									
										 
  | 
										UGANDA  | 
										1988  | 
										Min  | 
										Malachite   Cu2(CO3)(OH)2  | 
										 602 | 
										488  | 
										"  | 
									
									
										 
  | 
										UGANDA  | 
										1988  | 
										Min  | 
										Cassiterite   SnO2  | 
										 603 | 
										489  | 
										"  | 
									
									
										 
  | 
										UGANDA  | 
										1988  | 
										Min  | 
										Ferberite   Fe2+WO4  | 
										 604 | 
										490  | 
										"  | 
									
									
										 
  | 
										UGANDA  | 
										1988  | 
										Min  | 
										Beryl - Emerald   Be3Al2(Si6O18)  | 
										 605 | 
										491  | 
										"  | 
									
									
										 
  | 
										UGANDA  | 
										1988  | 
										Min  | 
										Monazite   (Ce,La,Nd,Th)PO4  | 
										 606 | 
										492  | 
										"  | 
									
									
										 
  | 
										UGANDA  | 
										1988  | 
										Min  | 
										Microcline   KAlSi3O8  | 
										 607 | 
										493  | 
										"  | 
									
									
										  | 
										UGANDA | 
										2013 | 
										Min | 
										Quartz  SiO2   | 
										n.c. | 
										BF 424 | 
										1 val | 
									
									
										  | 
										UGANDA | 
										2013 | 
										Min | 
										Quartz - Amethyst  SiO2   | 
										n.c. | 
										" | 
										" | 
									
									
										  | 
										UGANDA | 
										2013 | 
										Min | 
										Various minerals | 
										n.c. | 
										Multi | 
										2590-93 | 
									
									
										  | 
										UGANDA | 
										2013 | 
										Min | 
										Epidote  Ca2(Fe,Al)3(SiO4)3(OH) | 
										n.c. | 
										2590 | 
										" | 
									
									
										  | 
										UGANDA | 
										2013 | 
										Min | 
										Turquoise  CuAl6(PO4)4(OH)8· 4H2O   | 
										n.c. | 
										2591 | 
										" | 
									
									
										  | 
										UGANDA | 
										2013 | 
										Min | 
										Malachite  Cu2CO3(OH)2 | 
										n.c. | 
										2592 | 
										" | 
									
									
										  | 
										UGANDA | 
										2013 | 
										Min | 
										Apatite  Ca5(PO4)3[F, OH, Cl] | 
										n.c. | 
										2593 | 
										" | 
									
									
										   | 
										UKRAINA  | 
										  | 
										  | 
										  | 
										  | 
										  | 
										  | 
									
									
										 
  | 
										UKRAINA  | 
										2009  | 
										Min  | 
										Quartz-Sulphur  Topaz -Beryl  Tiger's Eye  a-Kertscenite Fe2+Fe3+(PO4)2 
											(OH)2 .6H2O   | 
										784 a-f | 
										BF 67  | 
										 6 val | 
									
									
										 
  | 
										 UKRAINA   | 
										2010  | 
										Min  | 
										Syngenite  Rodonite Labradorite Agate  Amber  Carpathite  | 
										813 a-f  | 
										BF 78  | 
										6 val  | 
									
									
										  | 
										UKRAINA | 
										2017 | 
										min | 
										Beryl  Xls | 
										n.c. | 
										1351 | 
										1 val | 
									
									
										
  | 
										U.S.A.  | 
										  | 
										  | 
										  | 
										  | 
										  | 
										  | 
									
									
										  | 
										UNITED STATES of America   | 
										1974  | 
										Min  | 
										
											 Petrified wood  SiO2 | 
										1538  | 
										1025  | 
										1025-28  | 
									
									
										  | 
										UNITED STATES of America   | 
										1974  | 
										Min  | 
										Tourmaline   (Ca,K,Na,[]) (Al,Fe,Li,Mg,Mn)3 (Al,Cr,Fe,V)6 (BO3)3(Si,Al,B)6O18(OH,F)4
     | 
										 1539 | 
										1026  | 
										  "  | 
									
									
										  | 
										UNITED STATES of America   | 
										1974  | 
										Min  | 
										Quartz - Amethyst   SiO2  | 
										 1540 | 
										1027  | 
										"  | 
									
									
										  | 
										UNITED STATES of America   | 
										1974  | 
										Min  | 
										Rhodochrosite   MnCO3 | 
										 1541 | 
										1028  | 
										"  | 
									
									
										  | 
										UNITED STATES of America   | 
										1992  | 
										Min  | 
										Azurite   Cu3(CO3)2(OH)2  | 
										 2700 | 
										2111  | 
										2111-14  | 
									
									
										  | 
										UNITED STATES of America   | 
										1992  | 
										Min  | 
										
											 Native copper 
											  
											Cu  | 
										 2701 | 
										2112  | 
										"  | 
									
									
										  | 
										UNITED STATES of America   | 
										1992  | 
										Min  | 
										   Variscite   AlPO4·2H2O  | 
										 2702 | 
										2113  | 
										"  | 
									
									
										  | 
										UNITED STATES of America   | 
										1992  | 
										Min  | 
										Wulfenite   PbMoO4  | 
										 2703 | 
										2114  | 
										"  | 
									
									
										   | 
										URUGUAY   | 
										  | 
										  | 
										  | 
										  | 
										  | 
										  | 
									
									
										 
  | 
										URUGUAY  | 
										1972  | 
										 
 Min  | 
										    Quartz - Amethist   SiO2    | 
										828  | 
										834  | 
										834-36  | 
									
									
										 
  | 
										URUGUAY  | 
										1972  | 
										 
 Min  | 
										    Agate   SiO2    | 
										 829 | 
										835  | 
										"  | 
									
									
										 
  | 
										URUGUAY  | 
										1972  | 
										 
 Min  | 
										Chalcedony   SiO2  | 
										 830 | 
										836  | 
										"  | 
									
									
										 
  | 
										URUGUAY  | 
										1977  | 
										Min  | 
										    Minerals Quartz   SiO2  | 
										1006  | 
										1001  | 
										1001  | 
									
									
										 
  | 
										URUGUAY  | 
										1992  | 
										Min  | 
										Quartz  Agate  SiO2  Granite  | 
										1368  | 
										1347  | 
										1346-47  | 
									
									
										 
  | 
										URUGUAY  | 
										2003  | 
										 Min  | 
										Quartz amethyst SiO2  Diamond C  | 
										2002e  | 
										2089  | 
										2085-89  | 
									
									
										 
  | 
										URUGUAY   | 
										2012  | 
										 Min   | 
										Quartz amethyst SiO2  + structure  | 
										n.c.  | 
										BF 94 | 
										1 val  | 
									
									
										 
  | 
										URUGUAY   | 
										2012  | 
										 
 Min  | 
										Quartz amethyst SiO2  | 
										n.c.  | 
										"   | 
										"   | 
									
									
										|  | 
										UZBEKISTAN  | 
										 | 
										 | 
										 | 
										 | 
										 | 
										 | 
									
									
										  | 
										UZBEKISTAN | 
										2019 | 
										Min | 
										Various minerals  | 
										n.c.  | 
										Multi | 
										1179-82 | 
									
									
										  | 
										UZBEKISTAN | 
										2019 | 
										Min | 
										Fluorite CaF2  | 
										n.c.  | 
										1179 | 
										" | 
									
									
										  | 
										UZBEKISTAN | 
										2019 | 
										Min | 
										Onix | 
										n.c.  | 
										1180 | 
										" | 
									
									
										  | 
										UZBEKISTAN | 
										2019 | 
										Min | 
										Inclusion of turquoise in black schist | 
										n.c.  | 
										1181 | 
										" | 
									
									
										  | 
										UZBEKISTAN | 
										2019 | 
										Min | 
										Turquoise CuAl6(PO4)4(OH)8· 4H2O  | 
										n.c.  | 
										1182 | 
										" | 
									
									
										  | 
										UZBEKISTAN | 
										2020 | 
										Min | 
										Turquoise CuAl6(PO4)4(OH)8· 4H2O  | 
										n.c.  | 
										n.c.  | 
										3 val | 
									
									
										  | 
										UZBEKISTAN | 
										2020 | 
										Min | 
										Amethist | 
										n.c.  | 
										n.c.  | 
										" | 
									
									
										  | 
										UZBEKISTAN | 
										20209 | 
										Min | 
										Lazurite  Na3Ca(Al3Si3O12)S | 
										n.c.  | 
										n.c.  | 
										" | 
									
									
										   | 
										VIETNAM   | 
										  | 
										  | 
										  | 
										  | 
										  | 
										  | 
									
									
										  | 
										  VIETNAM   | 
										1993  | 
										 Min  | 
										    Corundum  Ruby - Saphir   Al2O3  | 
										2489  | 
										 BF80 | 
										1 val | 
									
									
										 
  | 
										VIETNAM  | 
										2001  | 
										 
 Min  | 
										  Corundum   Ruby   Al2O3   | 
										3041  | 
										1969  | 
										1969-70.  | 
									
									
										  | 
										VIETNAM  | 
										2001  | 
										 Min  | 
										  Corundum   Ruby   Al2O3   | 
										 3042 | 
										1970  | 
										"  | 
									
									
										   | 
										YEMEN   | 
										  | 
										  | 
										  | 
										  | 
										  | 
										  | 
									
									
										  | 
										YEMEN Rep. | 
										2007  | 
										  | 
										Onyx   SiO2   | 
										n.c.  | 
										292 | 
										292-99   $ 16.25   | 
									
									
										 
  | 
										 YEMEN Rep. | 
										2007   | 
										   | 
										Onyx   SiO2   | 
										 n.c.  | 
										293 | 
										"  | 
									
									
										 
  | 
										  YEMEN Rep. | 
										2007  | 
										   | 
										Onyx   SiO2   | 
										n.c.   | 
										294   | 
										"  | 
									
									
										 
  | 
										 YEMEN Rep.  | 
										2007  | 
										   | 
										Onyx   SiO2   | 
										n.c.   | 
										295   | 
										"  | 
									
									
										 
  | 
										  YEMEN Rep.  | 
										2008  | 
										   | 
										Onyx   SiO2   | 
										n.c.   | 
										296   | 
										"  | 
									
									
										  | 
										  YEMEN Rep.  | 
										2007  | 
										  | 
										Onyx   SiO2     | 
										n.c.   | 
										 297 | 
										"  | 
									
									
										  | 
										  YEMEN Rep.  | 
										2007  | 
										  | 
										Onyx   SiO2   | 
										n.c.   | 
										298   | 
										"  | 
									
									
										  | 
										 YEMEN Rep.  | 
										2007  | 
										  | 
										Onyx   SiO2     | 
										n.c.   | 
										299   | 
										"  | 
									
									
										 
  | 
										 YEMEN rep.  | 
										2007  | 
										  | 
										Onyx   SiO2   | 
										n.c.  | 
										BF 51 | 
										1 val  | 
									
									
										   | 
										ZAIRE Rep.   | 
										  | 
										  | 
										ex Congo Kinshasa   | 
										  | 
										  | 
										  | 
									
									
										 
  | 
										ZAIRE Rep.   ex Rep Democratica Congo  | 
										1978  | 
										Min  | 
										Diamond   C  | 
										 905 | 
										929  | 
										926-33  | 
									
									
										 
  | 
										ZAIRE Rep.   ex Rep Democratica Congo | 
										1983  | 
										Min  | 
										Malachite   Cu2(CO3)(OH)2  | 
										1102  | 
										1120  | 
										1120-27  | 
									
									
										 
  | 
										ZAIRE Rep.   ex Rep Democratica Congo | 
										1983  | 
										Min  | 
										Quartz   SiO2    | 
										 1103 | 
										1121  | 
										"  | 
									
									
										 
  | 
										ZAIRE Rep.   ex Rep Democratica Congo  | 
										1983  | 
										Min  | 
										Gold   Au  | 
										 1104 | 
										1122  | 
										"  | 
									
									
										 
  | 
										ZAIRE Rep.   ex Rep Democratica Congo  | 
										1983  | 
										Min  | 
										Uranium - Pechblende  | 
										 1105 | 
										1123  | 
										"  | 
									
									
										 
  | 
										ZAIRE Rep.   ex Rep Democratica Congo  | 
										1983  | 
										Min  | 
										  Bournonite   mislabeled probably Plancheite   Cu8Si8O22(OH)4·(H2O)  | 
										 1106 | 
										1124  | 
										"  | 
									
									
										 
  | 
										ZAIRE Rep.   ex  Rep Democratica Congo  | 
										1983  | 
										Min  | 
										Cassiterite   SnO2  | 
										 1107 | 
										1125  | 
										"  | 
									
									
										 
  | 
										ZAIRE Rep.   ex Rep Democratica Congo  | 
										1983  | 
										Min  | 
										  Dioptase   CuSiO3·H2O  | 
										 1108 | 
										1126  | 
										"  | 
									
									
										 
  | 
										ZAIRE Rep.   ex Rep Democratica Congo  | 
										1983  | 
										Min  | 
										  Cuprite   Cu2O  | 
										 1109 | 
										1127  | 
										"  | 
									
									
										 
  | 
										ZAIRE Rep.   ex Rep Democratica Congo  | 
										1983  | 
										 Min  | 
										Diamond   C  | 
										 1110 | 
										BF31  | 
										BF31  | 
									
									
										 
  | 
										ZAIRE Rep.   ex Rep Democratica Congo  | 
										1996  | 
										Min  | 
										Malachite  Corundum Ruby Diamond Uraninite  | 
										1449  | 
										Multi  | 
										1423-26  | 
									
									
										  | 
										ZAIRE Rep.   ex Rep Democratica Congo  | 
										1996   | 
										Min  | 
										  Uraninite   UO2  | 
										1450a  | 
										1423 | 
										" | 
									
									
										 
  | 
										ZAIRE Rep.   ex Rep Democratica Congo  | 
										1996  | 
										Min  | 
										Malachite   Cu2(CO3)(OH)2 | 
										1450b  | 
										1424 | 
										"  | 
									
									
										 
  | 
										ZAIRE ex  Rep Democratica Congo  | 
										1996  | 
										Min  | 
										Corundum Ruby   Al2O3  | 
										1450c  | 
										1425  | 
										"  | 
									
									
										 
  | 
										ZAIRE Rep.   ex Rep Democratica Congo  | 
										1996  | 
										 
 Min  | 
										Diamond   C  | 
										 1450d | 
										1426 | 
										"  | 
									
									
										  | 
										ZAIRE Rep.    ex Rep Democratica Congo  | 
										1996 | 
										Min  | 
										Diamond Dioptase Cuprite Chrysocolla   | 
										1451  | 
										Multi | 
										1427-30 | 
									
									
										  | 
										ZAIRE Rep.   ex Rep Democratica Congo  | 
										1996   | 
										Min  | 
										Diamond   C   | 
										1451a  | 
										1427  | 
										 1 val | 
									
									
										 
  | 
										ZAIRE Rep.   ex Rep Democratica Congo  | 
										1996  | 
										Min  | 
										Dioptase   CuSiO3·H2O  | 
										 1451b | 
										1428  | 
										"  | 
									
									
										 
  | 
										ZAIRE Rep.   ex Rep Democratica Congo  | 
										1996  | 
										Min  | 
										    Cuprite   Cu2O    | 
										1451c  | 
										1429  | 
										"  | 
									
									
										 
  | 
										ZAIRE Rep.   ex Rep Democratica Congo  | 
										1996  | 
										Min  | 
										Chrysocolla   (Cu,Al)2H2Si2O5 (OH)4·nH2O  | 
										1451d  | 
										1430  | 
										"  | 
									
									
										  | 
										ZAIRE Rep.  ex Rep Democratica   | 
										1996 | 
										Min | 
										Uranotile Cuprosklodowskite | 
										1452 | 
										BF 49 | 
										1 val | 
									
									
										 
  | 
										ZAIRE Rep.  ex Rep Democratica Congo   | 
										1996  | 
										Min  | 
										Uranotile = Uranophane Ca(UO2)2 (SiO3OH)2·5H2O  Cuprosklodowskite  Cu[(UO2) (SiO2OH)]2·6(H2O)   | 
										" | 
										" | 
										" | 
									
									
										   | 
										ZAMBIA   | 
										  | 
										  | 
										  | 
										  | 
										  | 
										  | 
									
									
										 
  | 
										ZAMBIA  | 
										1982  | 
										Min  | 
										Banded Ironstone  | 
										258  | 
										253  | 
										253-57  | 
									
									
										 
  | 
										ZAMBIA  | 
										1982  | 
										Min  | 
										Cobaltocalcite   discredited name  | 
										 259 | 
										254  | 
										"  | 
									
									
										 
  | 
										ZAMBIA  | 
										1982  | 
										Min  | 
										  Microcline Amazonite   KAlSi3O8  | 
										 26 | 
										255  | 
										"  | 
									
									
										 
  | 
										ZAMBIA  | 
										1982  | 
										Min  | 
										  Tourmaline Schorl   (Ca,K,Na,[])(Al,Fe,Li,Mg,Mn)3(Al,Cr, Fe,V)6 (BO3)3(Si,Al,B)6O18(OH,F)4  | 
										 261 | 
										256  | 
										"  | 
									
									
										 
  | 
										ZAMBIA  | 
										1982  | 
										Min  | 
										Uranium ore  | 
										 262 | 
										257  | 
										"  | 
									
									
										 
  | 
										ZAMBIA  | 
										1982  | 
										Min  | 
										  Bornite   Cu5FeS4  | 
										263  | 
										262  | 
										262-66  | 
									
									
										 
  | 
										ZAMBIA  | 
										1982  | 
										Min  | 
										Chalcopyrite   CuFeS2  | 
										 264 | 
										263  | 
										"  | 
									
									
										 
  | 
										ZAMBIA  | 
										1982  | 
										Min  | 
										    Malachite   Cu2(CO3)(OH)2    | 
										 265 | 
										264  | 
										"  | 
									
									
										 
  | 
										ZAMBIA  | 
										1982  | 
										Min  | 
										Azurite   Cu3(CO3)2(OH)2  | 
										 266 | 
										265  | 
										"  | 
									
									
										 
  | 
										ZAMBIA  | 
										1982  | 
										Min  | 
										Vanadinite   Pb5(VO4)3Cl  | 
										267  | 
										266  | 
										"  | 
									
									
										  | 
										ZAMBIA ** | 
										2014 | 
										Min   | 
										Beryl v. Emerald | 
										n.c. | 
										1485 | 
										1 val | 
									
									
										|   | 
										ZIMBABWE   | 
										  | 
										  | 
										  | 
										  | 
										  | 
										  | 
									
									
										 
  | 
										ZIMBABWE  | 
										1980  | 
										  | 
										Beryl  - Morganite   Be3Al2(Si6O18)  | 
										414  | 
										1  | 
										 1-15  | 
									
									
										 
  | 
										ZIMBABWE  | 
										1980  | 
										  | 
										      Quartz - Amethyst   SiO2    | 
										 415 | 
										2  | 
										"  | 
									
									
										 
  | 
										ZIMBABWE  | 
										1980  | 
										  | 
										Garnet  | 
										 416 | 
										3  | 
										"  | 
									
									
										 
  | 
										ZIMBABWE  | 
										1980  | 
										  | 
										    Quartz - Citrine   SiO2    | 
										 417 | 
										4  | 
										"  | 
									
									
										 
  | 
										ZIMBABWE  | 
										1980  | 
										  | 
										  Topaz  Blue   Al2SiO4(F,OH)2  | 
										 418 | 
										5  | 
										"  | 
									
									
										 
  | 
										ZIMBABWE  | 
										1985  | 
										Min  | 
										Gold pouring   Au  | 
										500  | 
										91  | 
										84-103  | 
									
									
										 
  | 
										ZIMBABWE  | 
										1985  | 
										Min  | 
										      Quartz - Amethist   SiO2    | 
										502  | 
										93  | 
										"  | 
									
									
										 
  | 
										ZIMBABWE  | 
										1993  | 
										Min  | 
										Autunite   Ca(UO2)2(PO4)2·10-12(H2O)  | 
										676  | 
										268  | 
										268-73  | 
									
									
										 
  | 
										ZIMBABWE  | 
										1993  | 
										Min  | 
										Chromite   FeCr2O4  | 
										 677 | 
										269  | 
										"  | 
									
									
										 
  | 
										ZIMBABWE  | 
										1993  | 
										Min  | 
										  Azurite   Cu3(CO3)2(OH)2  | 
										 678 | 
										270  | 
										"  | 
									
									
										 
  | 
										ZIMBABWE  | 
										1993  | 
										Min  | 
										Gold   Au  | 
										 680 | 
										272  | 
										"  | 
									
									
										 
  | 
										ZIMBABWE  | 
										1993  | 
										Min  | 
										  Beryl  - Emerald   Be3Al2(Si6O18)  | 
										 681 | 
										273  | 
										"  | 
									
									
										 
  | 
										ZIMBABWE  | 
										2002 | 
										 Min  | 
										Agate    SiO2  | 
										909 | 
										483G | 
										483 G-K   $ 9,00  | 
									
									
										 
  | 
										ZIMBABWE  | 
										2002 | 
										 Min  | 
										 Beryl  Acquamarine   Be3Al2(Si6O18)  | 
										910 | 
										483H  | 
										 "  | 
									
									
										 
  | 
										ZIMBABWE  | 
										 2002 | 
										 Min  | 
										 Diamond   C  | 
										 911 | 
										 483J | 
										"   | 
									
									
										 
  | 
										ZIMBABWE   | 
										 2002 | 
										 Min  | 
										 Beryl  - Emerald   Be3Al2(Si6O18)  | 
										 912 | 
										 483K | 
										"   |